
Vietnam Airlines Flight Deals from AUD504*
expand_more
1 fc-booking-passenger-options-single-passenger-label, fc-booking-travel-class-options-1
expand_morefc-booking-promo-code-label
expand_moretoday
today
Popular Flight Deals on Vietnam Airlines
flight_takeoff
flight_land
Sydney (SYD)
Ho Chi Minh City (SGN)23/11/2026 - 05/12/2026
AUD773
undefined 10 undefined undefined
Melbourne (MEL)
Ho Chi Minh City (SGN)16/08/2026 - 28/08/2026
AUD788
undefined 1 undefined undefined
Melbourne (MEL)
Hanoi (HAN)19/11/2026 - 29/11/2026
AUD801
undefined 1 undefined undefined
Sydney (SYD)
Hanoi (HAN)31/10/2026 - 07/11/2026
AUD812
undefined 1 undefined undefined
Perth (PER)
Ho Chi Minh City (SGN)05/02/2027 - 06/03/2027
AUD702
undefined 1 undefined undefined
Melbourne (MEL)
Da Nang (DAD)27/10/2026 - 17/11/2026
AUD801
undefined 1 undefined undefined
Melbourne (MEL)
London (LHR)27/05/2026 - 03/09/2026
AUD1,668
undefined 1 undefined undefined
Sydney (SYD)
Paris (CDG)08/06/2026 - 24/06/2026
AUD1,623
undefined 12 undefined undefined
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Vietnam Airlines
flight_takeoff
flight_land
| Sydney (SYD) | Ho Chi Minh City (SGN) | 23/11/2026 - 05/12/2026 | AUD773 undefined 10 undefined undefined | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | 16/08/2026 - 28/08/2026 | AUD788 undefined 1 undefined undefined | |
| Melbourne (MEL) | Hanoi (HAN) | 19/11/2026 - 29/11/2026 | AUD801 undefined 1 undefined undefined | |
| Sydney (SYD) | Hanoi (HAN) | 31/10/2026 - 07/11/2026 | AUD812 undefined 1 undefined undefined | |
| Perth (PER) | Ho Chi Minh City (SGN) | 05/02/2027 - 06/03/2027 | AUD702 undefined 1 undefined undefined | |
| Melbourne (MEL) | Da Nang (DAD) | 27/10/2026 - 17/11/2026 | AUD801 undefined 1 undefined undefined | |
| Sydney (SYD) | Da Nang (DAD) | 26/08/2026 - 30/08/2026 | AUD856 undefined 1 undefined undefined | |
| Melbourne (MEL) | London (LHR) | 27/05/2026 - 03/09/2026 | AUD1,668 undefined 1 undefined undefined | |
| Sydney (SYD) | Paris (CDG) | 08/06/2026 - 24/06/2026 | AUD1,623 undefined 12 undefined undefined | |
| Melbourne (MEL) | Paris (CDG) | 04/06/2026 - 17/06/2026 | AUD1,625 undefined 1 undefined undefined | |
| Sydney (SYD) | Frankfurt (FRA) | 13/05/2026 - 23/09/2026 | AUD1,617 undefined 1 undefined undefined | |
| Sydney (SYD) | London (LHR) | 18/05/2026 - 17/06/2026 | AUD1,680 undefined 1 undefined undefined | |
| Perth (PER) | Hanoi (HAN) | 04/09/2026 - 12/09/2026 | AUD715 undefined 1 undefined undefined | |
| Perth (PER) | Da Nang (DAD) | 07/06/2026 - 13/06/2026 | AUD504 undefined 1 undefined undefined | |
| Melbourne (MEL) | Frankfurt (FRA) | 22/05/2026 - 06/06/2026 | AUD1,813 undefined 1 undefined undefined |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Custom Fare Module Title - Fares List Table
| Ho Chi Minh City (SGN) | Hanoi (HAN) | 16/09/2026 | AUD82 undefined 1 undefined undefined | |
| Ho Chi Minh City (SGN) | Hanoi (HAN) | 10/09/2026 | AUD82 undefined 1 undefined undefined | |
| Hanoi (HAN) | Ho Chi Minh City (SGN) | 07/12/2026 | AUD79 undefined 1 undefined undefined | |
| Hanoi (HAN) | Ho Chi Minh City (SGN) | 24/11/2026 | AUD79 undefined 1 undefined undefined | |
| Hanoi (HAN) | Da Nang (DAD) | 17/01/2027 | AUD47 undefined 19 undefined undefined | |
| Hanoi (HAN) | Da Nang (DAD) | 17/01/2027 | AUD47 undefined 19 undefined undefined | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | 22/02/2027 | AUD45 undefined 13 undefined undefined | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | 22/02/2027 | AUD45 undefined 13 undefined undefined | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | 08/01/2027 | AUD53 undefined 1 undefined undefined | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | 15/01/2027 | AUD53 undefined 1 undefined undefined | |
| Da Nang (DAD) | Hanoi (HAN) | 07/01/2027 | AUD47 undefined 17 undefined undefined | |
| Da Nang (DAD) | Hanoi (HAN) | 05/01/2027 | AUD47 undefined 17 undefined undefined | |
| Hanoi (HAN) | Nha Trang (CXR) | 06/05/2026 | AUD129 undefined 8 undefined undefined | |
| Hanoi (HAN) | Nha Trang (CXR) | 06/05/2026 | AUD129 undefined 8 undefined undefined | |
| Ho Chi Minh City (SGN) | Nha Trang (CXR) | 06/09/2026 | AUD43 undefined 8 undefined undefined | |
| Ho Chi Minh City (SGN) | Nha Trang (CXR) | 08/09/2026 | AUD43 undefined 8 undefined undefined | |
| Ho Chi Minh City (SGN) | Phu Quoc (PQC) | 27/09/2026 | AUD55 undefined 1 undefined undefined | |
| Ho Chi Minh City (SGN) | Phu Quoc (PQC) | 27/09/2026 | AUD55 undefined 1 undefined undefined | |
| Ho Chi Minh City (SGN) | Hue (HUI) | 23/08/2026 | AUD69 undefined 14 undefined undefined | |
| Ho Chi Minh City (SGN) | Hue (HUI) | 16/08/2026 | AUD69 undefined 14 undefined undefined |
*disclaimer link
Go Anywhere with Vietnam Airlines - Top Destinations
Route status test title
Actions | ||||
|---|---|---|---|---|
| Albuquerque (ABQ) | Nadi (NAN) | |||
| Adelaide (ADL) | Nadi (NAN) | |||
| Adelaide (ADL) | Nukuʻalofa (TBU) | |||
| Adelaide (ADL) | Tokyo (TYO) | |||
| Auckland (AKL) | Jakarta (CGK) | |||
| Auckland (AKL) | Chicago (CHI) | undefined 01/01/2021 | ||
| Auckland (AKL) | Bali (Denpasar) (DPS) | undefined 01/01/2021 | ||
| Auckland (AKL) | Honolulu (HNL) | undefined 01/01/2021 | ||
| Auckland (AKL) | Los Angeles (LAX) | 01/10/2020 - 31/12/2020 | ||
| Auckland (AKL) | Labasa (LBS) | 01/10/2020 - 31/12/2020 |
pw-disclaimer-labelRoute status test disclaimer