
Flights from London Starting at GBP594*
expand_more
1 Passenger, Economy
expand_morePromotional code
expand_moretoday
today
Popular Vietnam Airlines Flight Deals from London
GBP
London (LHR) to Hanoi (HAN)
Depart: 04/03/2026-
23/03/2026
From
GBP826*
Viewed1dayago
Round-trip/Economy
London (LHR) to Ho Chi Minh City (SGN)
Depart: 03/02/2026-
10/02/2026
From
GBP821*
Viewed5hoursago
Round-trip/Economy
London (LHR) to Da Nang (DAD)
Depart: 04/03/2026-
25/03/2026
From
GBP995*
Viewed16hoursago
Round-trip/Economy
London (LHR) to Nha Trang (CXR)
Depart: 10/02/2026-
18/02/2026
From
GBP1,047*
Viewed1dayago
Round-trip/Economy
London (LHR) to Vinh (VII)
Depart: 03/02/2026-
24/02/2026
From
GBP1,448*
Viewed7hoursago
Round-trip/Economy
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 48 hours. Fares are inclusive of tax and surcharges, and subject to availability.
Offers for Trending Flights from London
GBP
| From | To | Dates | Fare Type | Price |
|---|---|---|---|---|
London (LHR) | Hanoi (HAN) | Depart: 26/03/2026- Return: 05/04/2026 | Round-trip/Economy | |
London (LHR) | Ho Chi Minh City (SGN) | Depart: 15/01/2027- Return: 16/01/2027 | Round-trip/Economy | |
London (LHR) | Da Nang (DAD) | Depart: 12/03/2026- Return: 13/03/2026 | Round-trip/Economy | |
London (LHR) | Phu Quoc (PQC) | Depart: 24/01/2027- Return: 27/01/2027 | Round-trip/Economy | |
London (LHR) | Sydney (SYD) | Depart: 15/10/2026- Return: 06/11/2026 | Round-trip/Economy | |
London (LHR) | Melbourne (MEL) | Depart: 03/11/2026- Return: 30/11/2026 | Round-trip/Economy | |
London (LHR) | Bangkok (BKK) | Depart: 12/01/2027- Return: 26/01/2027 | Round-trip/Economy | |
London (LHR) | Nha Trang (CXR) | Depart: 12/04/2026- Return: 26/04/2026 | Round-trip/Economy | |
London (LHR) | Vinh (VII) | Depart: 26/12/2026- Return: 10/01/2027 | Round-trip/Economy | |
London (LHR) | Hue (HUI) | Depart: 13/06/2026- Return: 04/07/2026 | Round-trip/Economy |
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 48 hours. Fares are inclusive of tax and surcharges, and subject to availability.
